Green Fees
You don’t have to be a member to play golf at Leeds Golf Centre – everyone is welcome! Why not take advantage of our seasonal golf offers at England Golf’s Club of the Year 2018?
| Wike Ridge | Monday to Friday | Weekend & Bank Holidays | ||
|---|---|---|---|---|
| Morning | Afternoon | Morning | Afternoon | |
| VISITOR | £35 (before 1pm) | £27.50 (after 1pm) | £45 (before 1pm) | £37.50 (after 1pm) |
| JUNIOR | £15 | £15 | £20 | £20 |
| TWILIGHT (after 5pm) | n/a | £22.50 | n/a | £22.50 |
| . | . | .. | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
| The Oaks | Monday to Friday | Weekend & Bank Holidays |
|---|---|---|
| VISITOR | £12.50 | £15 |
| BACK SIX HOLES TWICE | £12.50 | £15 |
| OAP CONCESSION / GUEST RATE | £10 | £10 |
| JUNIOR INC GUEST RATE / BACK 6 TWICE | £10 | £10 |
Equipment Hire Prices
We have a range of equipment to hire to enhance your experience, please note that a credit card deposit is necessary for all hire items.
- Full set for Wike Ridge – £15
- Half set, irons only for The Oaks – £10
- Buggy Hire – £30 visitors, £25 members, £10 for The Oaks
- GPS Powakaddy Hire – £15
Please note – last time to hire equipment is 4.30pm Monday – Friday and 2pm on a Saturday and Sunday.

